Rental agencies in the Netherlands, city by city
Our list has 771 rental agencies in 14 Dutch cities, each with an email address on its own website. In Dutch they are called verhuurmakelaars. Counted on 11 November 2026.
€29 once for one city, no subscription
Full refund, automatically, if we cannot finish sending.
| City | Rental agencies | Own form |
|---|---|---|
| Utrecht | 72 | 17 |
| Amsterdam | 243 | 46 |
| Rotterdam | 115 | 32 |
| The Hague (Den Haag) | 112 | 23 |
| Groningen | 38 | 9 |
| Haarlem | 40 | 10 |
| Leiden | 19 | 3 |
| Delft | 12 | 4 |
| Amersfoort | 10 | 4 |
| Den Bosch ('s-Hertogenbosch) | 16 | 4 |
| Eindhoven | 31 | 12 |
| Maastricht | 32 | 4 |
| Enschede | 19 | 6 |
| Leeuwarden | 12 | 3 |
| Total | 771 | 177 |
Own form: the agency also runs its own waiting list, search profile or registration form. After you order, your status page links to each form. After paying you see every agency by name. Agencies that asked not to be contacted are not on the list. We do not know which homes they have right now.